Finance / FX
Live currency converter
Pick any two currencies, swap, and convert with live mid-market rates. 150+ currencies. Amount never leaves this tab.
EUR → USD
| EUR | USD |
|---|---|
| €1.00 | $1.16 |
| €5.00 | $5.81 |
| €10.00 | $11.63 |
| €25.00 | $29.07 |
| €50.00 | $58.14 |
| €100.00 | $116.28 |
| €250.00 | $290.70 |
| €500.00 | $581.40 |
| €1,000.00 | $1,162.79 |
| €5,000.00 | $5,813.95 |
USD → EUR
| USD | EUR |
|---|---|
| $1.00 | €0.86 |
| $5.00 | €4.30 |
| $10.00 | €8.60 |
| $25.00 | €21.50 |
| $50.00 | €43.00 |
| $100.00 | €86.00 |
| $250.00 | €215.00 |
| $500.00 | €430.00 |
| $1,000.00 | €860.00 |
| $5,000.00 | €4,300.00 |
FAQ
Questions, answered
Is my salary or loan data uploaded?Open
No. The maths runs in this tab. Close the page and the numbers are gone.
Are the tax rates official?Open
They follow commonly published slabs for the current year, labelled as estimates. Confirm on the government site before you file.
Are the rates live?Open
Yes. The pair is refreshed from live market feeds (Yahoo Finance when available, otherwise Coinbase) about every 30 seconds. Banks still add a spread, so cash payouts differ.
Is my amount uploaded?Open
No. Only a public rate table is downloaded. The figure you type never leaves this browser tab.
Which currencies can I convert?Open
Major and regional currencies — USD, EUR, GBP, INR, AED, JPY, and 150+ more. Search by code or name in From / To.
Related calculators